Adult lifestage
Definition
The life stage a person is in based on their age and dependent children.
A dependent child is any person aged 0 to 15 in a household (whether or not in a family), or a person aged 16 to 18 in full-time education and living in a family with his or her parent(s) or grandparent(s). It does not include any people aged 16 to 18 who have a spouse, partner or child living in the household.
Classification
Total number of categories 21
Code | Name |
---|---|
01 | Age 16 to 24: No dependent children in household |
02 | Age 16 to 24: Dependent children in household |
03 | Age 25 to 34: No dependent children in household |
04 | Age 25 to 34: Youngest dependent child in household aged 0 to 4 |
05 | Age 25 to 34: Youngest dependent child in household aged 5 to 10 |
06 | Age 25 to 34: Youngest dependent child in household aged 11 to 15 |
07 | Age 25 to 34: Youngest dependent child in household aged 16 to 18 |
08 | Age 35 to 54: No dependent children in household |
09 | Age 35 to 54: Youngest dependent child in household aged 0 to 4 |
10 | Age 35 to 54: Youngest dependent child in household aged 5 to 10 |
11 | Age 35 to 54: Youngest dependent child in household aged 11 to 15 |
12 | Age 35 to 54: Youngest dependent child in household aged 16 to 18 |
13 | Age 55 to 64: One person household |
14 | Age 55 to 64: Two or more person household: No dependent children |
15 | Age 55 to 64: Dependent children in household |
16 | Age 65 to 74: One person household |
17 | Age 65 to 74: Two or more person household: No dependent children |
18 | Age 65 to 74: Dependent children in household |
19 | Age 75 and over: One person household |
20 | Age 75 and over: Two or more person household |
-5 | No code required (Comprises: schoolchildren and full-time students who live away from home during term-time, people living in communal establishments and people aged under 16) |
Source question or variables
Term time address indicator (TERM_TIME)
Age (AGE)
Household size (HH_SIZE_COUNT_H)
Dependent child indicator (DEP_CHILD_IND_P)
England & Wales and Scotland (2011) comparison
This variable is directly comparably to the variable from Scotland's Census 2011.
The equivalent variable (adult_lifestage) created by ONS for the England & Wales 2021 census uses different age bands.
Definition
Adult lifestage classifies people in households by age, the presence of dependent children in the household, age of the youngest dependent child, and the number of people in the household. The exact categorisation used depends on the person’s age.
Classification
Total number of categories 21
Code | Name |
---|---|
01 | Age 16 to 24: No dependent children in household |
02 | Age 16 to 24: Dependent children in household |
03 | Age 25 to 34: No dependent children in household |
04 | Age 25 to 34: Youngest dependent child in household aged 0 to 4 |
05 | Age 25 to 34: Youngest dependent child in household aged 5 to 10 |
06 | Age 25 to 34: Youngest dependent child in household aged 11 to 15 |
07 | Age 25 to 34: Youngest dependent child in household aged 16 to 18 |
08 | Age 35 to 54: No dependent children in household |
09 | Age 35 to 54: Youngest dependent child in household aged 0 to 4 |
10 | Age 35 to 54: Youngest dependent child in household aged 5 to 10 |
11 | Age 35 to 54: Youngest dependent child in household aged 11 to 15 |
12 | Age 35 to 54: Youngest dependent child in household aged 16 to 18 |
13 | Age 55 to 64: One person household |
14 | Age 55 to 64: Two or more person household: No dependent children |
15 | Age 55 to 64: Dependent children in household |
16 | Age 65 to 74: One person household |
17 | Age 65 to 74: Two or more person household: No dependent children |
18 | Age 65 to 74: Dependent children in household |
19 | Age 75 and over: One person household |
20 | Age 75 and over: Two or more person household |
XX | No code required (Comprises: schoolchildren and full-time students who live away from home during term-time, people living in communal establishments and people aged under 16) |
Source question or variables
TERMIND (Primary variable)
AGE (Derived variable)
SIZHUK11 (Derived variable)
DCHPUK11 (Derived variable)
RESIDENCE_TYPE (Primary variable)