Adults in employment, number in household
Definition
Counts the number of adults in employment within in the household
Classification
Total number of categories 5
Code | Name |
---|---|
0 | No adults in employment in household |
1 | 1 adult in employment in household |
2 | 2 adults in employment in household |
3 | 3 or more adults in employment in household |
-5 | No code required (comprises empty household spaces) |
Definition
This derived variable provides a count of the number of employed adults in a household. An adult in a household is defined as a person who is not a dependent child.
A person aged 16 to 74 is defined as employed (or in employment) if in the week before the census they carried out at least one hour's paid work, either as an employee or self-employed.
This includes casual or temporary work, on a government-sponsored training scheme, doing paid or unpaid work for their own or family business, being away from work ill, on maternity leave, or on holiday or temporarily laid off.
Classification
Total number of categories 32
Code | Name |
---|---|
00 | No adults in employment |
01 | 1 adult in employment |
02 | 2 adults in employment |
03 | 3 adults in employment |
04 | 4 adults in employment |
05 | 5 adults in employment |
06 | 6 adults in employment |
07 | 7 adults in employment |
08 | 8 adults in employment |
09 | 9 adults in employment |
10 | 10 adults in employment |
11 | 11 adults in employment |
12 | 12 adults in employment |
13 | 13 adults in employment |
14 | 14 adults in employment |
15 | 15 adults in employment |
16 | 16 adults in employment |
17 | 17 adults in employment |
18 | 18 adults in employment |
19 | 19 adults in employment |
20 | 20 adults in employment |
21 | 21 adults in employment |
22 | 22 adults in employment |
23 | 23 adults in employment |
24 | 24 adults in employment |
25 | 25 adults in employment |
26 | 26 adults in employment |
27 | 27 adults in employment |
28 | 28 adults in employment |
29 | 29 adults in employment |
30 | 30 adults in employment |
XX | No code required - comprises households with no usual residents |
Source question or variables
ACTLW (Derived variable)
DCHPUK11 (Derived variable)
SIZHUK11 (Derived variable)
TERMIND (Primary variable)
Known Quality Issues
This variable relies on relationship data, which include some known quality issues. These are summarised on the Data Quality Issues Page.