Gaelic language skills: proportion of adults in household with any Gaelic language skills
Definition
Proportion of adults in a household with any Gaelic language skills. Adults are defined as persons aged 18 and over.
Classification
Total number of categories 5
Code | Name |
---|---|
0 | 0% of adults in the household have any Gaelic language skills |
1 | >0%-<50% of adults in the household have any Gaelic language skills |
2 | 50%-<100% of adults in the household have any Gaelic language skills |
3 | 100% of adults in the household have any Gaelic language skills |
X | No code required - comprises household spaces with no residents; households with no residents aged 18 and over. |
Source question or variables
GAEL2PS11 (Derived variable)
SIZHUK11 (Derived variable)
AGE (Primary variable)
SEX (Primary variable)
TERMIND (Primary variable)