Household lifestage
Definition
Household lifestage classifies households according to:
1. the age of the Household Reference Person (HRP), whether they are in a one or two person household, and
2. the presence of dependent children in the household, for households with two or more persons.
Classification
Total number of categories 16
Code | Name |
---|---|
01 | One person household (age of HRP is 0-34) |
02 | Two or more person household – no dependent child(ren) (age of HRP is 0-34) |
03 | Two or more person household – with dependent child(ren) (age of HRP is 0-34) |
04 | One person household (age of HRP is 35-54) |
05 | Two or more person household – no dependent child(ren) (age of HRP is 35-54) |
06 | Two or more person household – with dependent child(ren) (age of HRP is 35-54) |
07 | One person household (age of HRP is 55-64) |
08 | Two or more person household – no dependent child(ren) (age of HRP is 55-64) |
09 | Two or more person household – with dependent child(ren) (age of HRP is 55-64) |
10 | One person household (age of HRP is 65-74) |
11 | Two or more person household – no dependent child(ren) (age of HRP is 65-74) |
12 | Two or more person household – with dependent child(ren) (age of HRP is 65-74) |
13 | One person household (age of HRP is 75 and over) |
14 | Two or more person household – no dependent child(ren) (age of HRP is 75 and over) |
15 | Two or more person household – with dependent child(ren) (age of HRP is 75 and over) |
-5 | No code required - comprises household spaces with no usual residents |
Source question or variables
Age (AGE)
Household composition (HH_COMP_CAT_H)
Household representative indicator (HRP_IND_P)
Household size (HH_SIZE_COUNT_H)
England & Wales and Scotland (2011) comparisons
This variable is directly comparable to the one produced for Scotland's Census 2011.
The equivalent variable (hh_lifestage) created by ONS for the England & Wales 2021 census uses different age bands.
Definition
Household lifestage classifies households according to:
- the age of the Household Reference Person (HRP), whether they are in a one or two person household, and
- the presence of dependent children in the household, for households with two or more persons
Classification
Total number of categories 16
Code | Name |
---|---|
01 | One person household (age of HRP is 0-34) |
02 | Two or more person household – no dependent child(ren) (age of HRP is 0-34) |
03 | Two or more person household – with dependent child(ren) (age of HRP is 0-34) |
04 | One person household (age of HRP is 35-54) |
05 | Two or more person household – no dependent child(ren) (age of HRP is 35-54) |
06 | Two or more person household – with dependent child(ren) (age of HRP is 35-54) |
07 | One person household (age of HRP is 55-64) |
08 | Two or more person household – no dependent child(ren) (age of HRP is 55-64) |
09 | Two or more person household – with dependent child(ren) (age of HRP is 55-64) |
10 | One person household (age of HRP is 65-74) |
11 | Two or more person household – no dependent child(ren) (age of HRP is 65-74) |
12 | Two or more person household – with dependent child(ren) (age of HRP is 65-74) |
13 | One person household (age of HRP is 75 and over) |
14 | Two or more person household – no dependent child(ren) (age of HRP is 75 and over) |
15 | Two or more person household – with dependent child(ren) (age of HRP is 75 and over) |
XX | No code required - comprises household spaces with no usual residents |
Source question or variables
AGE (Derived variable)
HHCHUK11 (Derived variable)
HRPPUK11 (Derived variable)
SIZHUK11 (Derived variable)
Known Quality Issues
This variable relies on relationship data, which include some known quality issues. These are summarised on the Data Quality Issues Page.