Method of travel to place of work or study of people in a household
Definition
A count of the number of people working or studying in a household and their method of travel used for the longest part, by distance, of their usual journey to work or place of study.
Classification
Total number of categories 18
Code | Name |
---|---|
1 | No person working or studying in the household |
2 | One person working or studying in the household - Driving a car or van |
3 | One person working or studying in the household - Other method of travel to place of work or study |
4 | One person working or studying in the household - Works or studies at home |
5 | Two people working or studying in the household - Both driving cars or vans |
6 | Two people working or studying in the household - Both other method of travel to place of work or study |
7 | Two people working or studying in the household - Both working or studying at home |
8 | Two people working or studying in the household - One driving a car or van, one other method |
9 | Two people working or studying in the household - One driving a car or van, one working at home |
10 | Two people working or studying in the household - One other method, one working at home |
11 | Three or more people working or studying in the household - All driving cars or vans |
12 | Three or more people working or studying in the household - All other method of travel to work |
13 | Three or more people working or studying in the household - All working at home |
14 | Three or more people working or studying in the household - Mixture of driving a car or van and other method |
15 | Three or more people working or studying in the household -Mixture of driving a car or van and working at home |
16 | Three or more people working or studying in the household - Mixture of other method and working at home |
17 | Three or more people working or studying in the household - Mixture of driving a car or van, other and working at home |
-5 | No Code Required - comprises household spaces with no usual residents |
Source question or variables
Individual question 43: How do you usually travel to your main job or course of study (including school)?
- Driving a car or van
- Passenger in a car or van
- Taxi or private hire
- Motorcycle, scooter or moped
- On foot
- Bicycle
- Bus, minibus or coach
- Train
- Underground, subway or tram
- Other
Reason for asking
Information on method of travel to work/study helps to identify commuter patterns and routes and provide a reliable indicator for the demands placed on public and private transport.
England & Wales (2021) and Scotland (2011) comparison
No equivalent variable has been created for the 2021 census in England & Wales.
This variable is directly comparable to the version created for Scotland's census 2011 as the question has not changed.
Definition
This variable provides a count of the number of people working or studying in a household with the method of travel used for the longest part, by distance, of their usual journey to work or place of study.
Classification
Total number of categories 18
Code | Name |
---|---|
01 | No person working or studying in the household |
02 | One person working or studying in the household, Driving a car or van |
03 | One person working or studying in the household, ‘Other’ method of travel to place of work or study |
04 | One person working or studying in the household, Works or studies at home |
05 | Two people working or studying in the household, Both driving cars or vans |
06 | Two people working or studying in the household, Both ‘other’ method of travel to place of work or study |
07 | Two people working or studying in the household, Both working or studying at home |
08 | Two people working or studying in the household, One driving a car or van, one ‘other’ method |
09 | Two people working or studying in the household, One driving a car or van, one working or studying at home |
10 | Two people working or studying in the household, One ‘other’ method, one working or studying at home |
11 | Three people working or studying in the household, All driving cars or vans |
12 | Three or more people working or studying in the household, All ‘other’ method of travel to place of work or study |
13 | Three or more people working or studying in the household, All working or studying at home |
14 | Three or more people working or studying in the household, Mixture of driving a car or van and ‘other’ method |
15 | Three or more people working or studying in the household, Mixture of driving a car or van and working or studying at home |
16 | Three or more people working or studying in the household, Mixture of ‘other’ method and working or studying at home |
17 | Three or more people working or studying in the household, Mixture of driving a car or van, ‘other’ and working or studying at home |
XX | No code required - comprises households with no usual residents. |
Source question or variables
ACTLW (Derived variable)
SIZHUK11 (Derived variable)
STUDENT (Primary variable)
TERMIND (Primary variable)
TRANSPORTPS11 (Primary variable)
WKPLIND (Primary variable)